Germany
| Part Number | Grade of filtration [μm] | Condensate drain | Type of mounting | Flow direction | Description | Price |
|---|---|---|---|---|---|---|
| 529647 | 40 µm | Manually | Without mounting bracket | Flow direction from left to right | MS6-LF-3/8-ERM | £59.41 |
| 529618 | 40 µm | Fully automatic, normally open | Without mounting bracket | Flow direction from right to left | MS6-LF-1/2-ERV-Z | £95.54 |
| 529619 | 40 µm | Manually | Without mounting bracket | Flow direction from left to right | MS6-LF-1/2-EUM | £91.61 |
| 529613 | 5 µm | Fully automatic, normally open | Without mounting bracket | Flow direction from left to right | MS6-LF-1/2-CUV | £127.74 |
| 529609 | 5 µm | Fully automatic, normally open | Without mounting bracket | Flow direction from left to right | MS6-LF-1/2-CRV | £67.45 |
| 527668 | 40 µm | Fully automatic, normally open | Mounting centrally at rear (wall mounting top and bottom), connecting plates not required | Flow direction from left to right | MS6-LF-3/8-E-R-V-WB |
£61.12
|
| 527668 | 5 µm | Semi-automatic | Without mounting bracket | Flow direction from left to right | MS6-LF-1/2-C-R-H | £78.28 |
| 527668 | 5 µm | Fully automatic, normally open | Without mounting bracket | Flow direction from right to left | MS6-LF-3/8-C-R-V-Z | £95.02 |
| 527668 | 5 µm | Manually | Without mounting bracket | Flow direction from right to left | MS6-LF-1/2-CUM-Z | £97.31 |