Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570177 | 10 | 80 | None | DGSL-10-80-EA | £764.10 |
| 543943 | 10 | 20 | None | DGSL-10-20-PA | £566.23 |
| 544010 | 20 | 80 | None | DGSL-20-80-PA | £861.46 |
| 544013 | 20 | 200 | None | DGSL-20-200-PA | £1,296.71 |
| 570176 | 10 | 50 | None | DGSL-10-50-EA | £653.71 |
| 543975 | 12 | 100 | None | DGSL-12-100-P1A | £978.69 |
| 570208 | 25 | 50 | None | DGSL-25-50-EA | £777.29 |
| 543997 | 16 | 100 | None | DGSL-16-100-P1A | £781.58 |
| 570175 | 10 | 40 | None | DGSL-10-40-EA | £616.34 |
| 609310 | 6 | 50 | Attached | DGSL-6-50-C-P1A |
£670.88
|
| 570160 | 4 | 30 | None | DGSL-4-30-EA | £563.51 |
| 544044 | 25 | 80 | None | DGSL-25-80-P1A | £1,122.62 |
| 570204 | 25 | 10 | None | DGSL-25-10-EA | £627.82 |
| 544024 | 20 | 40 | None | DGSL-20-40-Y3A | £952.36 |
| 543913 | 4 | 10 | None | DGSL-4-10-P1A | £568.03 |