Germany
| Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 159952 | 10 mm | 1 bar ... 10 bar | optional | M5 | 850g | DPZJ-20-10-P-A-S2 | £682.90 |
| 162135 | DPZ-32-80-P-A-KF | £1,115.43 | |||||
| 32691 | DPZ-16-100-P-A |
£635.84
|
|||||
| 162133 | DPZ-32-40-P-A-KF | £729.88 | |||||
| 32700 | DPZ-25-10-P-A | £560.50 | |||||
| 162014 | DPZ-10-50-P-A-KF-S20 | £709.91 | |||||
| 162101 | DPZ-25-100-P-A-KF |
£958.06
|
|||||
| 159956 | 80 mm | 1 bar ... 10 bar | optional | M5 | DPZJ-20-80-P-A-S2 | £1,061.67 | |
| 159969 | 10 mm | 1 bar ... 10 bar | optional | G1/8 | DPZJ-32-10-P-A-S2 | £836.21 | |
| 383820 | DPZ - 10-P-A | £87.75 | |||||
| 159818 | DPZ-32-25-P-A |
£671.62
|
|||||
| 159971 | 40 mm | 1 bar ... 10 bar | optional | G1/8 | DPZJ-32-40-P-A-S2 |
£673.52
|
|
| 159974 | 100 mm | 1 bar ... 10 bar | optional | G1/8 | DPZJ-32-100-P-A-S2 | £1,105.35 | |
| 32701 | DPZ-25-25-P-A | £593.95 | |||||
| 383822 | DPZ - 16-P-A | £72.31 |