Germany
| Part Number | Stroke [mm] | Cushioning | Position sensing | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 563366 | 125 | Pneumatic cushioning, adjustable at both ends | For proximity sensor | None | DGRF-C-GF-32-125-PPVA-R | £626.65 |
| 562217 | 40 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-25-40-P | £458.52 |
| 562216 | 40 | Elastic cushioning rings/plates on both sides | For proximity sensor | None | DGRF-C-GF-20-40-P-A3 | £553.59 |
| 562216 | 160 | Elastic cushioning rings/plates on both sides | For proximity sensor | None | DGRF-C-GF-20-160-P-A3 | £565.08 |
| 562216 | 20 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-20-20-P | £397.29 |
| 563366 | 200 | Pneumatic cushioning, adjustable at both ends | For proximity sensor | None | DGRF-C-GF-32-200-PPVA-R | £728.84 |
| 563366 | 90 | Pneumatic cushioning, adjustable at both ends | For proximity sensor | For unlubricated operation | DGRF-C-GF-32-90-PPVA-R-A3 | £712.71 |
| 562219 | 100 | Pneumatic cushioning, adjustable at both ends | For proximity sensor | None | DGRF-C-GF-40-100-PPVA-R | £652.33 |
| 562219 | 190 | Pneumatic cushioning, self-adjusting at both ends | For proximity sensor | None | DGRF-C-GF-40-190-PPSA-R | £780.73 |
| 562220 | 20 | Pneumatic cushioning, adjustable at both ends | For proximity sensor | None | DGRF-C-GF-50-20-PPVA-R |
£585.20
|
| 562219 | 300 | Pneumatic cushioning, adjustable at both ends | For proximity sensor | None | DGRF-C-GF-40-300-PPVA-R |
£944.79
|
| 562221 | 40 | Pneumatic cushioning, self-adjusting at both ends | For proximity sensor | None | DGRF-C-GF-63-40-PPSA-R |
£679.35
|
| 562220 | 25 | Pneumatic cushioning, self-adjusting at both ends | For proximity sensor | None | DGRF-C-GF-50-25-PPSA-R |
£589.75
|
| 562219 | 150 | Pneumatic cushioning, self-adjusting at both ends | For proximity sensor | None | DGRF-C-GF-40-150-PPSA-R |
£722.25
|
| 562216 | 50 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-20-50-P |
£380.36
|