Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 574400 | 20 | 2 bar ... 10 bar | optional | M5 | 1.50Kg | DRRD-20-180-FHP2-Y9A | £1,011.06 |
| 574403 | 35 | DRRD-35-180-FH-Y12A-EX4 | £1,341.07 | ||||
| 574402 | 32 | DRRD-32-180-FH-Y12A | £1,103.03 | ||||
| 574399 | 16 | DRRD-16-180-FH-Y14A | £632.40 | ||||
| 574401 | 25 | DRRD-25-180-FH-Y9A-PS1 | £1,503.63 | ||||
| 574402 | 32 | 2 bar ... 10 bar | optional | G1/8 | DRRD-32-180-FHP4-PA | £1,128.92 | |
| 574401 | 25 | DRRD-25-180-FH-PA-PS1 | £1,045.25 | ||||
| 574399 | 16 | DRRD-16-180-FH-PA-PS1 |
£893.25
|
||||
| 574400 | 20 | DRRD-20-180-FH-Y9A-PS1 |
£1,293.92
|