Germany
| Part Number | Size [mm] | Actuation direction | Bellows material | Description | Price |
|---|---|---|---|---|---|
| 1320824 | 18 | Upwards | Silicone | DHEB-18-E-U-S-P | £267.98 |
| 1320783 | 33 | Downwards | Silicone | DHEB-33-E-D-S-P | £250.82 |
| 1320836 | 22 | Upwards | EPDM | DHEB-22-E-U-E-P | £286.79 |
| 1320794 | 33 | Downwards | EPDM | DHEB-33-E-D-E-P | £248.73 |
| 1320763 | 51 | Downwards | Silicone | DHEB-51-E-D-S-L | £386.83 |
| 1320811 | 12 | Upwards | EPDM | DHEB-12-E-U-E-L | £334.04 |
| 1320819 | 63 | Upwards | EPDM | DHEB-63-E-U-E-L | £512.10 |
| 1320771 | 27 | Downwards | EPDM | DHEB-27-E-D-E-L |
£211
|
| 1320809 | 8 | Upwards | EPDM | DHEB-8-E-U-E-L |
£247.37
|
| 1320806 | 41 | Upwards | Silicone | DHEB-41-E-U-S-L | £415.94 |
| 1320781 | 22 | Downwards | Silicone | DHEB-22-E-D-S-P | £213.17 |
| 1320834 | 14 | Upwards | EPDM | DHEB-14-E-U-E-P | £296.33 |
| 1320797 | 63 | Downwards | EPDM | DHEB-63-E-D-E-P | £452.34 |
| 1320802 | 18 | Upwards | Silicone | DHEB-18-E-U-S-L | £361.15 |
| 1320805 | 33 | Upwards | Silicone | DHEB-33-E-U-S-L | £322.66 |