Germany
| Part Number | Size | Stroke [mm] | Stroke reserve | Description | Price |
|---|---|---|---|---|---|
| 8041848 | 120 | 600 | 0h | ELGA-BS-KF-120-600-0H-25P-ML | £3,607.49 |
| 8041818 | 70 | 300 | 0h | ELGA-BS-KF-70-300-0H-10P-ML | £1,654.53 |
| 8041842 | 120 | 800 | 0h | ELGA-BS-KF-120-800-0H-10P-ML | £3,889.65 |
| 8041829 | 80 | 100 | 0h | ELGA-BS-KF-80-100-0H-20P-ML | £2,107.28 |
| 593570 | 120 | 450 | 10h | ELGA-BS-KF-120-450-10H-25P-ML |
£2,837.57
|
| 593571 | 70 | 300 | 10h | ELGA-BS-KF-70-300-10H-10P-ML |
£1,897.61
|
| 609300 | 80 | 70 | 3h | ELGA-BS-KF-80-70-3H-10P-ML |
£1,803.11
|