Germany
| Part Number | Swivel direction | Flange pattern 1 | Pneumatic connection | Shaft material | Description | Price |
|---|---|---|---|---|---|---|
| 8102833 | Right | Hole pattern F07 | Standard | Stainless steel | DFPD-160-RP-90-RS45-F07-R3-C | £610.99 |
| 595657 | Right | Hole pattern F10 | Standard | Standard | DFPD-480-RP-90-RS55-F1012-T4 | £589.11 |
| 8102890 | Right | Hole pattern F14 | Standard | Stainless steel | DFPD-900-RP-90-RS60-F14-R3-C | £1,680.29 |
| 8060115 | G1/4 1/4 NPT | DFPD-240-T4 |
£100.44
|
|||
| 8102859 | Right | Hole pattern F10 | Standard | Stainless steel | DFPD-300-RP-90-RS60-F10-R3-C-VDE2 | £761.21 |
| 8102809 | Right | Hole pattern F07 | Standard | Stainless steel | DFPD-80-RP-90-RS35-F07-R3-C | £316.90 |
| 8102821 | Right | Hole pattern F07 | Standard | Stainless steel | DFPD-N-120-RP-90-RS35-F07-R3-C | £414.96 |
| 8060106 | G1/8 1/8 NPT | DFPD-80-T4 |
£53.22
|
|||
| 8068940 | Right | Hole pattern F12 | Standard | Standard | DFPD-N-2300-RP-90-RD-F1216 | £2,064.82 |
| 8060127 | G1/8 1/8 NPT | DFPD-80-.S-12-../T6 |
£83.85
|
|||
| 8102840 | Right | Hole pattern F07 | Standard | Stainless steel | DFPD-160-RP-90-RS60-F07-R3-C-VDE2 | £501.38 |
| 8068928 | Right | Hole pattern F10 | Standard | Standard | DFPD-N-700-RP-90-RD-F1012 | £771.38 |
| 8102850 | Right | Hole pattern F10 | Standard | Stainless steel | DFPD-240-RP-90-RS60-F10-R3-C-VDE2 | £663.07 |
| 8102825 | Right | Hole pattern F07 | Standard | Stainless steel | DFPD-120-RP-90-RS45-F07-R3-C-VDE2 | £433.47 |
| 8066438 | Right | Hole pattern F04 | Standard | Stainless steel | DFPD-N-20-RP-90-RS60-F04-R3-EP | £158.35 |