Germany
| Part Number | System of units | Spring force | Width across fl ats | Mechanical interface | Description | Price |
|---|---|---|---|---|---|---|
| 8102833 | Metric | For connection pressure 4.5 bar | Standard | Standard | DFPD-160-RP-90-RS45-F07-R3-C | £610.99 |
| 595657 | Metric | For connection pressure 5.5 bar | Standard | Standard | DFPD-480-RP-90-RS55-F1012-T4 | £589.11 |
| 8102890 | Metric | For connection pressure 6 bar | Standard | Standard | DFPD-900-RP-90-RS60-F14-R3-C | £1,680.29 |
| 8060115 | DFPD-240-T4 |
£100.44
|
||||
| 8102859 | Metric | For connection pressure 6 bar | Standard | VDI/VDE 3847-2 | DFPD-300-RP-90-RS60-F10-R3-C-VDE2 | £761.21 |
| 8102809 | Metric | For connection pressure 3.5 bar | Standard | Standard | DFPD-80-RP-90-RS35-F07-R3-C | £316.90 |
| 8102821 | Imperial | For connection pressure 3.5 bar | Standard | Standard | DFPD-N-120-RP-90-RS35-F07-R3-C | £414.96 |
| 8060106 | DFPD-80-T4 |
£53.22
|
||||
| 8068940 | Imperial | None | Standard | Standard | DFPD-N-2300-RP-90-RD-F1216 | £2,064.82 |
| 8060127 | DFPD-80-.S-12-../T6 |
£83.85
|
||||
| 8102840 | Metric | For connection pressure 6 bar | Standard | VDI/VDE 3847-2 | DFPD-160-RP-90-RS60-F07-R3-C-VDE2 | £501.38 |
| 8068928 | Imperial | None | Standard | Standard | DFPD-N-700-RP-90-RD-F1012 | £767.26 |
| 8102850 | Metric | For connection pressure 6 bar | Standard | VDI/VDE 3847-2 | DFPD-240-RP-90-RS60-F10-R3-C-VDE2 | £663.07 |
| 8102825 | Metric | For connection pressure 4.5 bar | Standard | VDI/VDE 3847-2 | DFPD-120-RP-90-RS45-F07-R3-C-VDE2 | £433.47 |
| 8066438 | Imperial | For connection pressure 6 bar | Standard | Standard | DFPD-N-20-RP-90-RS60-F04-R3-EP | £158.35 |