Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 609334 | 50 | Bearing cap without mounting thread | Male thread | None | CRDSNU-40-50-PPS-A-MG-A3 | £361.58 |
| 2176400 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-25-PPS-A-MG-A1 | £199.65 |
| 721275 | CRDSNU-50/63-MG-A3 |
£228.83
|
||||
| 721269 | CRDSNU-40-A2 | £244.03 | ||||
| 721273 | CRDSNU-50/63-MG |
£115.62
|
||||
| 721430 | CRDSNU-20-S6/A1 |
£100.86
|
||||
| 721434 | CRDSNU-20-MG-A3 |
£160.19
|
||||
| 8152550 | 20 | Standard | Male thread | None | CRDSNU-16-20-P-A | £161.24 |
| 8073763 | 80 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-80-P-A-MG-A1 | £107.15 |
| 2159642 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-125-PPS-A-MG-A1 | £166.48 |
| 721423 | CRDSNU-12/16-A3 |
£129.29
|
||||
| 589527 | 80 | Short end cap without swivel mounting | Male thread | None | CRDSNU-50-80-PPV-A-MQ-A3 | £439.61 |
| 721272 | CRDSNU-50/63-A3 |
£243.03
|
||||
| 721261 | CRDSNU-32-A2 |
£146.85
|
||||
| 721438 | CRDSNU-25-S6/A1 | £115.17 |