Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 2176404 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-100-PPS-A-MG-A1 |
£204.62
|
| 8152637 | 10 | Standard | Male thread | None | CRDSNU-32-10-P-A | £232.14 |
| 2176405 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-125-PPS-A-MG-A1 | £207.63 |
| 721265 | CRDSNU-40-MG | £174.67 | ||||
| 721440 | CRDSNU-25-MG | £100.09 | ||||
| 2176407 | 200 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-200-PPS-A-MG-A1 | £211.38 |
| 609395 | 53 | Short end cap without swivel mounting | Male thread | None | CRDSNU-50-53-P-A-MQ-A1 | £346.11 |
| 8073759 | 10 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-10-P-A-MG-A1 | £105.35 |
| 8152557 | 10 | Standard | Male thread | None | CRDSNU-20-10-P-A | £139.95 |
| 8152555 | 100 | Standard | Male thread | None | CRDSNU-16-100-P-A | £164.12 |
| 2159641 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-100-PPS-A-MG-A1 |
£166.19
|
| 721426 | CRDSNU-12/16-MG-A3 |
£164.36
|
||||
| 721255 | CRDSNU-32-S6/A1 |
£147.16
|
||||
| 8073983 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-40-125-PPS-A-MG-A1 | £217.37 |
| 8073760 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-25-P-A-MG-A1 | £105.72 |