Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 552791 | 250 | Standard | Male thread | None | CRDSNU-32-250-PPS-A | £206 |
| 552791 | 250 | Standard | Male thread | None | CRDSNU-32-250-PPV-A | £208.12 |
| 552791 | 50 | Short end cap without swivel mounting | Male thread | None | CRDSNU-32-50-PPV-A-MQ | £223.16 |
| 552791 | 100 | Standard | Male thread | None | CRDSNU-32-100-PPV-A | £198.48 |
| 552791 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-32-100-PPV-A-MG-A1 |
£177.27
|
| 552791 | 125 | Standard | Male thread | None | CRDSNU-32-125-PPS-A | £217.44 |
| 552791 | 20 | Standard | Male thread | None | CRDSNU-32-20-PPV-A | £220.96 |
| 552791 | 350 | Standard | Male thread | None | CRDSNU-32-350-P-A |
£164.68
|
| 552792 | 80 | Standard | Male thread | None | CRDSNU-40-80-PPV-A | £213.72 |
| 552792 | 100 | Standard | Male thread | None | CRDSNU-40-100-P-A | £218.88 |
| 552792 | 100 | Standard | Male thread | None | CRDSNU-40-100-PPV-A | £215.15 |
| 552792 | 100 | Short end cap without swivel mounting | Male thread | None | CRDSNU-40-100-PPV-A-MQ |
£184.42
|
| 552792 | 250 | Standard | Male thread | 60K8 | CRDSNU-40-250-P-A-60K8-S6 |
£209.74
|
| 552792 | 25 | Standard | Male thread | None | CRDSNU-40-25-P-A | £212.83 |
| 552792 | 25 | Standard | Male thread | None | CRDSNU-40-25-PPS-A |
£178.15
|