Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 196006 | 50 | Standard | Standard | None | DSNU-50-160-P-A | £133.32 |
| 589510 | 32 | Standard | Standard | None | DSNU-32-10-PPS-A | £95.25 |
| 195997 | 40 | Standard | Standard | None | DSNU-40-200-P-A | £117.25 |
| 195983 | 32 | Standard | Standard | None | DSNU-32-80-P-A | £87.19 |
| 595011 | 25 | High corrosion protection | Standard | None | DSNU-25-215-PPV-A-R3 | £121.74 |
| 575178 | 25 | Standard | Standard | None | DSNU-25-270-PPV-A | £95.82 |
| 195982 | 32 | Standard | Standard | None | DSNU-32-50-P-A |
£62.11
|
| 19238 | 20 | Standard | Standard | None | DSNU-20-80-PPV-A |
£77.47
|
| 570945 | 25 | Standard | Standard | None | DSNU-25-180-PPS-A | £89.64 |
| 573568 | 25 | Standard | Standard | None | DSNU-25-200-PPV-A-S6 | £119.15 |
| 559281 | 20 | Standard | Standard | None | DSNU-20-320-PPS-A | £86.13 |
| 575179 | 25 | Standard | Standard | None | DSNU-25-290-PPV-A | £96.65 |
| 573569 | 25 | Standard | Standard | None | DSNU-25-25-PPV-A-S6 | £112.04 |
| 196055 | 63 | Standard | Standard | None | DSNU-63-125-PPV-A | £193.03 |
| 577967 | 40 | Standard | Standard | None | DSNU-40-50-P-A-MQ | £108.05 |