Germany
| Part Number | Stroke [mm] | Piston rod thread type | Protection against particles | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 1261952 | Configurable | Male thread | Standard | None | DSBC/G-50-PPV-T1 |
£132.69
|
| 1383584 | 160 | Male thread | Standard | None | DSBC-63-160-PPVA-N3 | £226.15 |
| 577987 | 120 | Male thread | Standard | None | DSBC-63-120-PPVA-N3 |
£243.62
|
| 8032323 | DSBC-80- -A1 |
£213.04
|
||||
| 1376312 | 320 | Male thread | Standard | None | DSBC-50-320-PPSA-N3 | £130.10 |
| 2126685 | 30 | Male thread | Standard | None | DSBC-63-30-PPSA-N3 | £128.31 |
| 3660620 | 60 | Male thread | Standard | None | DSBC-40-60-D3-PPVA-N3 | £197.28 |
| 3657868 | 125 | Male thread | Standard | None | DSBC-63-125-D3-PPVA-N3 |
£253.82
|
| 8032110 | DSBC/G-40- -A2 |
£69.12
|
||||
| 3659475 | 100 | Male thread | Standard | None | DSBC-50-100-D3-PPVA-N3 | £214.41 |
| 1383585 | 200 | Male thread | Standard | None | DSBC-63-200-PPVA-N3 | £231.42 |
| 3657862 | 40 | Male thread | Standard | None | DSBC-63-40-D3-PPVA-N3 | £277.39 |
| 2123167 | 30 | Male thread | Standard | None | DSBC-40-30-PPVA-N3 | £97.36 |
| 4665634 | Configurable | Male thread | Standard | None | DSBC/G-32-P/PPS-L1 |
£71.19
|
| 589248 | 260 | Male thread | Standard | None | DSBC-80-260-E2-PPVA |
£678.29
|