Germany
| Part Number | Stroke [mm] | Piston rod thread type | Protection against particles | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 3660764 | 60 | Male thread | Standard | None | DSBC-40-60-D3-PPSA-N3 | £178.12 |
| 3657864 | 60 | Male thread | Standard | None | DSBC-63-60-D3-PPVA-N3 | £245.80 |
| 579005 | 320 | Male thread | Standard | None | DSBC-L-63-320-PPVA-N3 |
£269.27
|
| 588803 | 1,165 | Male thread | Standard | None | DSBC-125-1165-D3-PA-N3 |
£769.53
|
| 593678 | 110 | Male thread | Standard | None | DSBC-32-110-D3-PPSA-N3 | £212.34 |
| 1383635 | 80 | Male thread | Standard | None | DSBC-63-80-PPSA-N3 | £132.43 |
| 2126640 | 150 | Male thread | Standard | None | DSBC-80-150-PPSA-N3 | £211.41 |
| 1383339 | 160 | Male thread | Standard | None | DSBC-80-160-PPVA-N3 | £188.89 |
| 2098972 | 60 | Male thread | Standard | None | DSBC-50-60-PPVA-N3 | £156.55 |
| 1263064 | Configurable | Male thread | Standard | None | DSBC/G-80-PPV-T3 |
£349.38
|
| 3656859 | 60 | Male thread | Standard | None | DSBC-80-60-D3-PPSA-N3 | £318.95 |
| 3657813 | 30 | Male thread | Standard | None | DSBC-63-30-D3-PPSA-N3 | £236.11 |
| 1804671 | 320 | Male thread | Standard | None | DSBC-125-320-PPSA-N3 |
£633.76
|
| 2383326 | Configurable | Male thread | Standard | None | DSBC-100-P-E. |
£204.99
|
| 593682 | 700 | Male thread | Standard | None | DSBC-50-700-D3-PPSA-N3 |
£220.02
|