Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Description | Price |
|---|---|---|---|---|---|
| 151142 | 20 | 250 | At one end | DZH-20-250-PPV-A | £272.12 |
| 151128 | 25 | 200 | At one end | DZH-25-200-PPV-A | £282.88 |
| 14071 | 50 | 250 | At one end | DZH-50-250-PPV-A | £431.88 |
| 151150 | 16 | 125 | At one end | DZH-16-125-PPV-A | £301.77 |
| 331811 | 16 | DZH-16 | £6.05 | ||
| 14080 | 63 | 160 | At one end | DZH-63-160-PPV-A | £484.83 |
| 151135 | 20 | 40 | At one end | DZH-20-40-PPV-A |
£218.73
|
| 14063 | 50 | 25 | At one end | DZH-50-25-PPV-A | £290.43 |
| 383856 | DZH- 40-PPV-A-S6 |
£165.77
|
|||
| 108706 | DZH- 32-PPV-A | £79.91 | |||
| 349475 | 32 | DZH-32 | £113.98 | ||
| 121126 | DZH- 20- PPVA | £82.45 | |||
| 331810 | 20 | DZH-20 | £5.17 | ||
| 151132 | 25 | 500 | At one end | DZH-25-500-PPV-A | £316.41 |
| 151147 | 16 | 50 | At one end | DZH-16-50-PPV-A | £211.89 |