Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Temperature resistance | Description | Price |
|---|---|---|---|---|---|
| 151157 | 20 | 40 | Heat-resistant seals max. 120 °C | DZH-20-40-PPV-A-S6 | £238.46 |
| 151157 | 20 | 50 | Heat-resistant seals max. 120 °C | DZH-20-50-PPV-A-S6 | £239.21 |
| 14062 | 50 | 320 | Standard | DZH-50-320-PPV-A |
£290.69
|
| 158379 | 16 | 25 | Standard | DZH-16-25-PPV-A-S20 |
£212.02
|
| 158379 | 16 | 125 | Standard | DZH-16-125-PPV-A-S20 |
£217.95
|
| 158379 | 16 | 200 | Standard | DZH-16-200-PPV-A-S20 |
£222.36
|
| 158379 | 16 | 40 | Standard | DZH-16-40-PPV-A-S20 |
£212.91
|
| 158379 | 16 | 80 | Standard | DZH-16-80-PPV-A-S20 |
£215.30
|
| 158379 | 16 | 100 | Standard | DZH-16-100-PPV-A-S20 |
£216.47
|
| 158379 | 16 | 160 | Standard | DZH-16-160-PPV-A-S20 |
£220.01
|
| 14051 | 40 | 60 | Standard | DZH-40-60-PPV-A | £257.27 |
| 121125 | DZH- 16- PPVA | £74.82 | |||
| 118997 | DZH-16-PPV-S6 | £227.65 | |||
| 118993 | DZH- 25-PPV-S6 | £260.78 | |||
| 561388 | 63 | 25 | Heat-resistant seals max. 120 °C | DZH-63-25-PPV-A-S2-S6-SA |
£1,596.41
|