Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Temperature resistance | Description | Price |
|---|---|---|---|---|---|
| 14066 | 50 | 80 | Standard | DZH-50-80-PPV-A | £393.82 |
| 14075 | 63 | 40 | Standard | DZH-63-40-PPV-A | £453.64 |
| 14060 | 40 | 250 | Standard | DZH-40-250-PPV-A | £370.01 |
| 14077 | 63 | 80 | Standard | DZH-63-80-PPV-A | £461.67 |
| 14070 | 50 | 200 | Standard | DZH-50-200-PPV-A | £419.21 |
| 121127 | DZH- 25- PPVA | £93.38 | |||
| 151134 | 20 | 25 | Standard | DZH-20-25-PPV-A | £248.98 |
| 583176 | 20 | 210 | Standard | DZH-20-210-PPV-A | £276.38 |
| 151151 | 16 | 160 | Standard | DZH-16-160-PPV-A | £252.39 |
| 381614 | DZH-50-PPV-A |
£6.85
|
|||
| 151123 | 25 | 50 | Standard | DZH-25-50-PPV-A |
£267.44
|
| 151146 | 16 | 40 | Standard | DZH-16-40-PPV-A |
£211.11
|
| 151137 | 20 | 80 | Standard | DZH-20-80-PPV-A | £256.68 |
| 14069 | 50 | 160 | Standard | DZH-50-160-PPV-A |
£410.33
|
| 151124 | 25 | 80 | Standard | DZH-25-80-PPV-A | £269.50 |