Germany
| Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 382151 | 1mm | 1 bar ... 10 bar | optional | G1/8 | 480g | DZF-40-S6 | £174.44 |
| 384321 | 1 mm ... 200 mm | 1,6 bar ... 10 bar | optional | M5 | 96g | DZF-12-A-P-A | £64.11 |
| 164018 | DZF-18-50-P-A | £203.94 | |||||
| 607217 | DZF-32-200-A-P-A-S20 | £297.66 | |||||
| 164008 | DZF-12-100-P-A | £200.42 | |||||
| 164059 | DZF-40-125-P-A | £194.43 | |||||
| 161240 | DZF-18-50-A-P-A | £202.19 | |||||
| 164085 | DZF-63-80-P-A | £339.78 | |||||
| 161245 | DZF-18-200-A-P-A | £219.03 | |||||
| 161253 | DZF-25-50-A-P-A |
£201.67
|
|||||
| 123902 | 1mm | 1 bar ... 10 bar | optional | M5 | 168g | DZF-25-S6 | £202.18 |
| 164073 | DZF-50-125-P-A | £298.27 | |||||
| 161285 | DZF-40-160-A-P-A | £273.17 | |||||
| 164016 | DZF-18-25-P-A | £199.40 | |||||
| 164062 | DZF-40-250-P-A | £209.21 |