Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4830962 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-6-10-PA | £65.54 |
| 4832116 | None | 5 | Single-acting, pushing | Standard | DPDM-10-5-S-PA | £57.87 |
| 4829572 | None | 15 | Single-acting, pulling | Standard | DPDM-25-15-PA | £86.14 |
| 4828441 | None | 40 | Single-acting, pulling | Standard | DPDM-32-40-PA |
£100.19
|
| 4830901 | None | 10 | Single-acting, pulling | Standard | DPDM-6-10-PA | £65.22 |
| 4840815 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-20-15-PA | £103.33 |
| 4834265 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-16-30-PA | £91.55 |
| 4834266 | With protection against rotation | 40 | Single-acting, pulling | Standard | DPDM-Q-16-40-PA | £90.43 |
| 4834367 | With protection against rotation | 5 | Single-acting, pushing | Standard | DPDM-Q-16-5-S-PA | £89.91 |
| 4830971 | With protection against rotation | 10 | Single-acting, pushing | Standard | DPDM-Q-6-10-S-PA | £65.54 |
| 4828437 | None | 15 | Single-acting, pulling | Standard | DPDM-32-15-PA | £99.87 |
| 4833188 | None | 20 | Single-acting, pulling | Standard | DPDM-16-20-PA | £79.94 |
| 4840802 | None | 20 | Single-acting, pulling | Standard | DPDM-20-20-PA | £71.37 |
| 4833187 | None | 15 | Single-acting, pulling | Standard | DPDM-16-15-PA | £82.88 |
| 4829573 | None | 20 | Single-acting, pulling | Standard | DPDM-25-20-PA |
£83.18
|