Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4831874 | None | 30 | Single-acting, pulling | Standard | DPDM-10-30-PA | £58.69 |
| 4828471 | With protection against rotation | 40 | Single-acting, pulling | Standard | DPDM-Q-32-40-PA | £121.78 |
| 4840828 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-25-25-PA | £120.73 |
| 4828491 | With protection against rotation | 10 | Single-acting, pushing | Standard | DPDM-Q-32-10-S-PA | £114.50 |
| 4828500 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-32-10-P-PA | £114.50 |
| 4834263 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-16-20-PA | £98.31 |
| 4832286 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-10-5-PA | £75.13 |
| 4833272 | None | 5 | Single-acting, pushing | Standard | DPDM-16-5-S-PA | £68.04 |
| 4828469 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-32-25-PA |
£116.99
|
| 4828436 | None | 10 | Single-acting, pulling | Standard | DPDM-32-10-PA | £93.34 |
| 4829574 | None | 25 | Single-acting, pulling | Standard | DPDM-25-25-PA |
£83.18
|
| 4828470 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-32-30-PA | £116.99 |
| 4834260 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-16-5-PA |
£84.64
|
| 4830970 | With protection against rotation | 5 | Single-acting, pushing | Standard | DPDM-Q-6-5-S-PA | £65.54 |
| 4833185 | None | 5 | Single-acting, pulling | Standard | DPDM-16-5-PA |
£68.04
|