Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 572674 | 15 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-15-A-PPS-A | £103.87 |
| 572652 | 50 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-32-50-I-PPS-A | £90.98 |
| 572711 | 20 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-63-20-A-PPS-A | £148.19 |
| 589490 | 100 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-100-A-PPS-A | £170.46 |
| 578534 | 90 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-90-I-P-A | £208.32 |
| 536381 | 60 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-60-A-P-A |
£240.08
|
| 536334 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-20-A-P-A | £92.57 |
| 609237 | 150 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-50-150-A-PPS-A | £224.64 |
| 577177 | 25 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-25-25-I-PPS-A | £76.04 |
| 673629 | ADN-125-P-A | £244.51 | ||||
| 572672 | 80 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-80-I-PPS-A | £131.45 |
| 609643 | 360 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-360-A-PPS-A | £294.91 |
| 536312 | 15 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-15-A-P-A | £73.53 |
| 573650 | 5 | Elastic cushioning rings/plates on both sides | None | None | ADN-16-5-I-P-A-Q | £89.42 |
| 577995 | 3 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-3-A-P-A |
£71.73
|