Germany
| Part Number | Stroke [mm] | Temperature resistance | Corrosion protection | Description | Price |
|---|---|---|---|---|---|
| 175621 | 320 | Standard | Standard | DNC-100-320-P-A |
£504.01
|
| 563380 | 175 | Standard | Standard | DNC-50-175-PPV-A |
£214.64
|
| 163499 | 50 | Standard | Standard | DNC-125-50-PPV-A | £932.61 |
| 163341 | 100 | Standard | Standard | DNC-40-100-PPV-A | £249.06 |
| 175695 | 250 | Standard | Standard | DNC-125-250-P-A | £752.31 |
| 1922629 | 20 | Standard | Standard | DNC-50-20-PPV-A | £460.36 |
| 175614 | 50 | Standard | Standard | DNC-100-50-P-A |
£435.67
|
| 163440 | 200 | Standard | Standard | DNC-80-200-PPV-A | £581.73 |
| 1922630 | 30 | Standard | Standard | DNC-50-30-PPV-A | £336.59 |
| 175672 | 100 | Standard | Standard | DNC-125-100-P | £615.40 |
| 373199 | Undefined | Standard | High corrosion protection | DNC- 63-P-Q-R3 |
£91.88
|
| 163315 | 400 | Standard | Standard | DNC-32-400-PPV-A | £272.02 |
| 588717 | 150 | Standard | Standard | DNC-63-150-PPV-A-EX4 | £315.32 |
| 371471 | Undefined | Standard | Standard | DNC-125-P | £413.59 |
| 175286 | 80 | Standard | Standard | DNC-40-80-P | £161.84 |