Germany
| Part Number | Stroke [mm] | Temperature resistance | Corrosion protection | Description | Price |
|---|---|---|---|---|---|
| 711256 | Undefined | Standard | Standard | DNC-32-PPV-EL | £203.33 |
| 573559 | 125 | Heat-resistant seals max. 120 °C | Standard | DNC-40-125-PPV-A-S6 | £442.83 |
| 692501 | Undefined | Standard | Standard | DNC-40-P-EL |
£167.96
|
| 163500 | 80 | Standard | Standard | DNC-125-80-PPV-A | £963.25 |
| 163422 | 200 | Standard | Standard | DNC-63-200-PPV | £366.99 |
| 175307 | 80 | Standard | Standard | DNC-40-80-P-A | £172.90 |
| 373167 | Undefined | Standard | High corrosion protection | DNC- 40-PPV-Q-R3 |
£172.72
|
| 163424 | 320 | Standard | Standard | DNC-63-320-PPV | £362.10 |
| 163513 | 50 | Standard | Standard | DNC-125-50-PPV | £838.36 |
| 373195 | Undefined | Standard | Standard | DNC- 63-P-S11 |
£163.27
|
| 703684 | Undefined | Standard | Standard | DNC-50-...-P/PPV-Q | £140.76 |
| 692503 | Undefined | Standard | Standard | DNC-63-P-EL |
£194.84
|
| 718864 | DNC-32-TT40 |
£75.99
|
|||
| 703896 | Undefined | Standard | Standard | DNC- 125- PPV-A -R8 | £320.14 |
| 163355 | 100 | Standard | Standard | DNC-40-100-PPV | £242.08 |