Germany
| Part Number | Stroke [mm] | Temperature resistance | Corrosion protection | Description | Price |
|---|---|---|---|---|---|
| 163354 | 80 | Standard | Standard | DNC-40-80-PPV | £249.40 |
| 371082 | Undefined | Heat-resistant seals max. 120 °C | Standard | DNC- 50-PPV-S6 | £199.31 |
| 373223 | Undefined | Heat-resistant seals max. 120 °C | Standard | DNC-100-P-S6-Q |
£205.49
|
| 175235 | 250 | Standard | Standard | DNC-32-250-P-A |
£176.76
|
| 373184 | Undefined | Heat-resistant seals max. 120 °C | Standard | DNC- 50-P-S6-Q |
£151.58
|
| 175284 | 40 | Standard | Standard | DNC-40-40-P | £157.78 |
| 175293 | 400 | Standard | Standard | DNC-40-400-P | £194.30 |
| 163330 | 500 | Standard | Standard | DNC-32-500-PPV | £269.54 |
| 175594 | 80 | Standard | Standard | DNC-100-80-P | £390.40 |
| 595591 | 550 | Standard | Standard | DNC-80-550-PPV-A |
£571.88
|
| 163474 | 320 | Standard | Standard | DNC-100-320-PPV-A | £756.17 |
| 577979 | 175 | Standard | Standard | DNC-32-175-PPV-A | £278.64 |
| 163371 | 50 | Standard | Standard | DNC-50-50-PPV-A | £301.13 |
| 163390 | 200 | Standard | Standard | DNC-50-200-PPV | £487.73 |
| 175294 | 500 | Standard | Standard | DNC-40-500-P | £204.44 |