Germany
| Part Number | Piston diameter [mm] | Description | Price |
|---|---|---|---|
| 352518 | 18 | DGPL- 18 | £9.69 |
| 332182 | DGP- 25- PPVA | £4.20 | |
| 350588 | DGP- 50/63- PPVA-B | £9.33 | |
| 385489 | DGPXL- 32- GV |
£510.22
|
|
| 332175 | DGP- 25- PPV-A | £53.59 | |
| 343330 | DGP- 32- PPVA-B |
£64.32
|
|
| 123365 | DGPL- 18-KF | £889.03 | |
| 352336 | 32 | DGPL-32/40 | £12.35 |
| 339868 | 50 | DGPL-50/63 | £27.98 |
| 375668 | DGP- 25- -PPV-A-B | £1.72 | |
| 332161 | DGP- 40- PPVA | £5.61 | |
| 332162 | DGP- 50- PPVA |
£4.41
|
|
| 161792 | 25 | DGPL-25-2600-PPV-A-KF-B | £3,784.75 |
| 161793 | 32 | DGPL-32-600-PPV-A-KF-B | £2,338.12 |
| 161977 | 18 | DGPL-18-250-PPV-A-KF-B | £1,524.29 |