Germany
| Part Number | Piston diameter [mm] | Basic version | Slide attachment position | Compressed air connection | Description | Price |
|---|---|---|---|---|---|---|
| 161977 | 18 | Undefined | Without slide | Without | DGPL-18-150-PPV-A-KF-B | £1,436.20 |
| 161977 | 18 | Undefined | Without slide | Without | DGPL-18-380-PPV-A-KF-B | £1,638.81 |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-1400-PPV-A-KF-B | £3,915.86 |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-1600-PPV-A-KF-B | £4,170.73 |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-200-PPV-A-KF-B | £2,386.55 |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-600-PPV-A-KF-B | £2,896.22 |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-630-PPV-A-KF-B | £2,934.45 |
| 161795 | 50 | Undefined | Without slide | Without | DGPL-50-500-PPV-A-KF-B | £3,440.44 |
| 175136 | 40 | Extended piston/slide | Slide at front | Without | DGPL-40-300-PPV-A-B-KF-GV-SV | £2,887.63 |
| 175138 | DGP63650PPVABGKD2 | £475.36 | ||||
| 175135 | 32 | Piston/slide standard | Slide at rear | Without | DGPL32350PPVABKFGKSH | £879.93 |
| 175139 | DGP801000PPVABGK | £780.28 | ||||
| 1795415 | 32 | Undefined | Without slide | Without | DGPL-32-3800-PPV-A-KF-B-EX3-SA |
£3,924.63
|
| 609940 | 40 | Piston/slide standard | Slide at front | Without | DGPL-40-1924-PPV-A-B-KF-GK-SV |
£4,205.07
|
| 610467 | 18 | Piston/slide standard | Slide at rear | Without | DGPL-18-150-PPV-A-B-KF-GK-SH |
£1,145.76
|