Germany
| Part Number | Stroke [mm] | Piston rod type | Temperature range | Description | Price |
|---|---|---|---|---|---|
| 156886 | 15 | At one end | Standard | ADVUL-40-15-P-A | £284.65 |
| 156855 | 25 | At one end | Standard | ADVUL-16-25-P-A |
£213.60
|
| 156913 | 15 | At one end | Standard | ADVUL-80-15-P-A | £682.01 |
| 156851 | 5 | At one end | Standard | ADVUL-16-5-P-A |
£206.91
|
| 156878 | 25 | At one end | Standard | ADVUL-32-25-P-A |
£245.43
|
| 156922 | 15 | At one end | Standard | ADVUL-100-15-P-A | £845.84 |
| 156899 | 40 | At one end | Standard | ADVUL-50-40-P-A | £475.02 |
| 156907 | 30 | At one end | Standard | ADVUL-63-30-P-A | £553.49 |
| 156904 | 15 | At one end | Standard | ADVUL-63-15-P-A | £526.60 |
| 156872 | 40 | At one end | Standard | ADVUL-25-40-P-A |
£271.29
|
| 156920 | 80 | At one end | Standard | ADVUL-80-80-P-A | £798.40 |
| 156844 | 5 | At one end | Standard | ADVUL-12-5-P-A | £185.30 |
| 156901 | 60 | At one end | Standard | ADVUL-50-60-P-A | £505.12 |
| 156866 | 5 | At one end | Standard | ADVUL-25-5-P-A |
£195.95
|
| 156916 | 30 | At one end | Standard | ADVUL-80-30-P-A | £706.63 |