Germany
| Part Number | Stroke [mm] | Piston rod type | Temperature range | Description | Price |
|---|---|---|---|---|---|
| 165091 | 50 | Through piston rod | Standard | ADVUL-20-50-P-A-S2 | £232.46 |
| 156200 | 80 | At one end | Standard | ADVUL-12-80-P-A | £202.52 |
| 165097 | 15 | Through piston rod | Standard | ADVUL-80-15-P-A-S2 | £579.25 |
| 165097 | 10 | Through piston rod | Standard | ADVUL-80-10-P-A-S2 | £572.77 |
| 165097 | 20 | Through piston rod | Standard | ADVUL-80-20-P-A-S2 | £585.81 |
| 165097 | 25 | Through piston rod | Standard | ADVUL-80-25-P-A-S2 | £592.32 |
| 165097 | 30 | Through piston rod | Standard | ADVUL-80-30-P-A-S2 | £598.86 |
| 165097 | 50 | Through piston rod | Standard | ADVUL-80-50-P-A-S2 | £624.95 |
| 165097 | 60 | Through piston rod | Standard | ADVUL-80-60-P-A-S2 | £638.01 |
| 165097 | 80 | Through piston rod | Standard | ADVUL-80-80-P-A-S2 | £664.11 |
| 165090 | 20 | Through piston rod | Standard | ADVUL-16-20-P-A-S2 | £211.67 |
| 165090 | 10 | Through piston rod | Standard | ADVUL-16-10-P-A-S2 | £208.61 |
| 165090 | 15 | Through piston rod | Standard | ADVUL-16-15-P-A-S2 | £210.16 |
| 165090 | 30 | Through piston rod | Standard | ADVUL-16-30-P-A-S2 | £214.75 |
| 165090 | 5 | Through piston rod | Standard | ADVUL-16-5-P-A-S2 |
£177.50
|