Germany
| Part Number | Size | Description | Price |
|---|---|---|---|
| 150693 | 25 | EV-25-DP | £17.48 |
| 184862 | 63 | EV-63-DP | £39.85 |
| 2545677 | M20x1.5 | CRFK-M20X1,5 | £198.71 |
| 2061 | M6 | FK-M6 | £21.28 |
| 10776 | M42x2 | SGS-M42X2 | £376.58 |
| 2585072 | CRFK-M10X1.25/M12X1.25 |
£23.27
|
|
| 2675 | M12 | SG-M12 | £10.74 |
| 13572 | M20x1.5 | CRSG-M20X1,5 | £332.32 |
| 10777 | M48x2 | SGS-M48X2 | £588.52 |
| 195580 | M6 | CRSGS-M6 | £48.65 |
| 6146 | M16x1.5 | SG-M16X1,5 |
£18.94
|
| 13786 | 20x120 | EV-20/120-DP | £27.04 |
| 6142 | M16x1.5 | FK-M16X1,5 | £80.73 |
| 185361 | M27x2 | CRSG-M27X2 | £612.19 |
| 13787 | 20x180 | EV-20/180-DP | £31 |