Germany
| Part Number | Size | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|---|
| 6524 | M16 | optional | 512g | SGA-M16 | £111.39 |
| 184860 | 40 | EV-40-DP | £26.27 | ||
| 10774 | M27x2 | 1.34Kg | SGS-M27X2 | £117.03 | |
| 9255 | M8 | 54g | SGS-M8 | £22.96 | |
| 195583 | M12x1.25 | 129g | CRSGS-M12X1,25 | £124.98 | |
| 10767 | M12x1.25 | optional | 222g | SGA-M12X1,25 | £111.32 |
| 723075 | SG 5X10 |
£1.43
|
|||
| 6147 | M20x1.5 | 793g | SG-M20X1,5 | £57.83 | |
| 13568 | M8 | optional | 522g | CRSG-M8 | £50.36 |
| 3111 | M8 | 53g | SG-M8 | £3.47 | |
| 2490673 | CRFK-M16X1,5 | £175.57 | |||
| 32954 | M10x1.25 | optional | 129g | SGA-M10X1,25 | £84.36 |
| 2063 | M10 | 210g | FK-M10 | £33.70 | |
| 150694 | 32 | EV-32-DP | £20.88 | ||
| 195584 | M16x1.5 | 265g | CRSGS-M16X1,5 | £153.51 |