Germany
| Part Number | Size | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|---|
| 151927 | 16 | optional | 27g | SZSB-16 | £23.87 |
| 151925 | 25 | optional | 66g | SZSB-25 | £28.88 |
| 32962 | LNZG-100/125 | £107.78 | |||
| 3070743 | DAMT-250-S |
£1,704.84
|
|||
| 157304 | 50 | optional | 658g | FUA-50 | £91.99 |
| 31743 | LSNG-63 | £71.15 | |||
| 33890 | 32 | 133g | LNG-32 | £22.17 | |
| 151931 | HZS-25 | £10.10 | |||
| 161867 | CRHBN-20/25X1 | £6.18 | |||
| 2078795 | 63 | optional | 580g | LBG-63-R3 | £129.84 |
| 6987 | 125 | 2.71Kg | LSN-125 | £196.22 | |
| 8047868 | NST-8-M6-10 |
£8.35
|
|||
| 174416 | 100 | 2.25Kg | ZNCF-100 | £167.61 | |
| 150733 | HP-40 | £25.59 | |||
| 174410 | 1.14Kg | SNCL-125 | £126.78 |