Germany
| Part Number | Size | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|---|
| 161850 | 80 | optional | 1.51Kg | CRFNG-80 | £192.61 |
| 34563 | HBEV-15/63 | £28.04 | |||
| 2895925 | 100 | 684g | SNCS-100-R3 | £254.88 | |
| 195864 | WBN-40 | £39.50 | |||
| 189654 | HMBN-5-M5 |
£3.79
|
|||
| 560254 | optional | 12g | ZBV-10-9 |
£5.55
|
|
| 6063 | 12/16 | 122g | HBN-12/16X2-A | £7.80 | |
| 548804 | ZBV-M6-9 | £23.31 | |||
| 14881 | HZS-50 | £17.21 | |||
| 161814 | 32 | optional | 78g | FZF-32 | £38.43 |
| 157325 | 63 | optional | 531g | SUA-63 |
£110.20
|
| 5407847 | 20 25 | optional | 165g | HBN-S-20/25X2 | £7.51 |
| 150914 | 5 | 3g | NST-5-M5 | £5.37 | |
| 5127 | 20/25 | 95g | HBN-20/25X1 | £3.24 | |
| 33845 | LBZS-50 | £49.24 |