Germany
| Part Number | Stroke [mm] | Swivel direction | Scraper | Generation | Description | Price |
|---|---|---|---|---|---|---|
| 535495 | 10 | Straight | Dust protection | Standard | CLR-40-10-G-P-A-K11-R8 | £645.77 |
| 535488 | 10 | Left | Standard | Series B | CLR-32-10-L-P-A-B-K11-R8 | £567.81 |
| 535509 | 50 | Left | Dust protection | Standard | CLR-63-50-L-P-A-K11-R8 | £971.56 |
| 535487 | 10 | Right | Standard | Series B | CLR-32-10-R-P-A-B-K11-R8 | £567.54 |
| 535510 | 50 | Straight | Dust protection | Standard | CLR-63-50-G-P-A-K11-R8 | £963.95 |
| 535498 | 20 | Straight | Dust protection | Standard | CLR-40-20-G-P-A-K11-R8 | £666.92 |
| 535491 | 20 | Left | Standard | Series B | CLR-32-20-L-P-A-B-K11-R8 |
£585.23
|
| 2068554 | 20 | Right | Standard | Standard | CLR-40-20-R-P-A-SA |
£368.06
|