Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Scraper | Generation | Description | Price |
|---|---|---|---|---|---|---|
| 535456 | 40 | 20 | Standard | Standard | CLR-40-20-R-P-A | £439.93 |
| 535436 | 16 | 10 | Standard | Standard | CLR-16-10-L-P-A | £343.68 |
| 686029 | CLR-40-R8 |
£145.68
|
||||
| 677736 | 63 | 50 | CLR-63-50 |
£215.14
|
||
| 673621 | CLR-50-...-P-A | £133.65 | ||||
| 677728 | 25 | 20 | CLR-25-20 | £184.21 | ||
| 686071 | CLR-50-50-K11 | £348.49 | ||||
| 696254 | 50 | 50 | CLR-50-50 | £294.14 | ||
| 535467 | 63 | 20 | Standard | Standard | CLR-63-20-G-P-A | £803.22 |
| 535460 | 50 | 20 | Standard | Standard | CLR-50-20-L-P-A | £468.54 |
| 535484 | 25 | 10 | Dust protection | Standard | CLR-25-10-L-P-A-K11-R8 |
£506.25
|
| 703130 | CLR-40-20-K11 |
£269.57
|
||||
| 535435 | 16 | 10 | Standard | Standard | CLR-16-10-R-P-A | £346.98 |
| 669888 | CLR-32/40 |
£0.84
|
||||
| 535485 | 25 | 20 | Dust protection | Standard | CLR-25-20-R-P-A-K11-R8 | £514.79 |