Germany
| Part Number | Stroke [mm] | Description | Price |
|---|---|---|---|
| 331891 | 5 | EV - 32- 5 | £19 |
| 13289 | EV-15/40-4 | £67.96 | |
| 13293 | EV-20/180-5 | £112.68 | |
| 13290 | EV-15/63-4 | £65.29 | |
| 150682 | 4 | EV-16-4 | £41.81 |
| 337431 | EV - 10/30-3 | £22.76 | |
| 13291 | EV-20/75-5 |
£63.51
|
|
| 573738 | 3 | EV-12-3-DP-SA |
£64.61
|
| 557456 | 4 | EV-16-4-SA |
£38.47
|
| 567550 | 5 | EV-50-5-SA |
£333.14
|
| 571522 | 5 | EV-63-5-SA |
£95.80
|
| 331883 | 4 | EV - 20- 4 | £12.15 |