Germany
| Part Number | Size | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|---|
| 8121127 | 42 | optional | 212g | EAMD-42-48-19-16X25 | £112.75 |
| 5226828 | EAMD-56-54-22-23X27 |
£227.77
|
|||
| 4819883 | EAMD-16-15-6-8X10 | £96.42 | |||
| 1781045 | EAMD-56-46-25-23X27-U | £253.01 | |||
| 1377840 | EAMD-32-32-14-16X20 | £109.16 | |||
| 5070937 | EAMD-67-51-22-32X32-U | £507.51 | |||
| 5029897 | EAMD-25-22-12-10X12 | £132.73 | |||
| 3398671 | EAMD-67-51-19-32X32-U | £318.45 | |||
| 5273329 | EAMD-32-32-10-16X20-U | £113.79 | |||
| 4820350 | EAMD-21-15-11-8X10 | £101.51 | |||
| 557998 | EAMD-19-15-10-8X10 | £93.38 | |||
| 1188801 | EAMD-56-46-25-23X27 | £348.14 | |||
| 5225774 | EAMD-56-54-18-23X27 | £207.10 | |||
| 5200227 | EAMD-42-40-10-16X25 |
£134.52
|
|||
| 8121126 | 42 | optional | 217g | EAMD-42-48-16-16X25 | £112.87 |