Germany
Manufacturer's website
| Part Number | Width | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| HYDNUT155-E | 44mm | 225mm | 7.55Kg | £1,923.79 |
| HYDNUT235-E | 53mm | 325mm | 16.70Kg | £2,357.81 |
| HYDNUT55-E | 40mm | 118mm | 3Kg | £1,555.07 |
| HYDNUT65-E | 40mm | 132mm | 3.34Kg | £1,507.34 |
| HYDNUT90-E | 41mm | 160mm | 4.65Kg | £1,546.69 |
| HYDNUT75-E | 40mm | 145mm | 4.10Kg | £1,498.74 |
| HYDNUT85-E | 40mm | 155mm | 4.25Kg | £1,309.81 |
| HEATER 50 | 18Kg | £3,264.01 | ||
| ARCALUB-C2.BATTERY | 36g |
£28.39
|
||
| HYDNUT90 | £1,547.99 | |||
| HYDNUT180-E | 47mm | 255mm | 9.70Kg |
£1,854.15
|
| HEATER200 | 600mm | 85Kg | £6,671.02 | |
| HEATER50.LEDGE-55 | 2.28Kg | £139.12 | ||
| HYDNUT110-E | 43mm | 180mm | 5.40Kg | £1,682.02 |
| HYDNUT320-E | 63mm | 430mm | 32.50Kg | £3,753.21 |