Germany
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| MR128 | 3.50mm | 8mm | 12mm | 1g | £2.57 |
| MR62-ZZ-INOX | 2.50mm | 2mm | 6mm | 1g | £6.44 |
| MR83 | 2.50mm | 3mm | 8mm | 1g |
£1.86
|
| MR84 | 2mm | 4mm | 8mm | 1g | £5.30 |
| MR93-ZZ-INOX | 4mm | 2.50mm | 9mm | £7.95 | |
| MR95 | 3mm | 5mm | 9mm | 1g |
£2.30
|
| MR95-INOX | 2.50mm | 5mm | 9mm | 1g | £5.80 |
| R0 | 1.59mm | 1.19mm | 3.97mm | 1g | £8.18 |
| R0-INOX | 2.38mm | 1.19mm | 3.97mm | 1g | £12.50 |
| R1-INOX | 1.96mm | 1.40mm | 4.67mm | 1g | £10.52 |
| R10-2RS | 8.73mm | 15.87mm | 34.92mm | 34g |
£3.77
|
| R12-2RS | 11.11mm | 19.05mm | 41.28mm | 61g |
£4.32
|
| R188 | 3.18mm | 6.35mm | 12.70mm | 1g | £4.85 |
| R2-2RS | 3.97mm | 3.18mm | 9.53mm | 1g | £5.78 |
| R4A | 7.14mm | 6.35mm | 19.05mm | 9g |
£2.24
|