Germany
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 689-ZZ-INOX | 5mm | 9mm | 17mm | 2g | £4.42 |
| 689-ZZ-W6 | 6mm | 9mm | 17mm | 3g | £9.39 |
| 689H | 4mm | 9mm | 17mm | 3g |
£2.69
|
| 6900-2RS | 6mm | 10mm | 22mm | 10g |
£2.48
|
| 6901-13-C3-TW | 6mm | 13mm | 24mm | 9g | £13.87 |
| 6901-2RS | 6mm | 12mm | 24mm | 12g | £4.58 |
| 6901-TW-13-C3 | 6mm | 13mm | 24mm | 9g | £13.97 |
| 6902-2RS | 7mm | 15mm | 28mm | 16g | £4.88 |
| 6903-2RS | 7mm | 17mm | 30mm | 18g |
£2.83
|
| 6904-2RS | 9mm | 20mm | 37mm | 35g |
£3.36
|
| 6905-2RS | 9mm | 25mm | 42mm | 42g |
£7.93
|
| 6906-2RS | 9mm | 30mm | 47mm | 49g | £10.58 |
| 6907-2RS | 10mm | 35mm | 55mm | 74g | £11.31 |
| 6908-2RS | 12mm | 40mm | 62mm | 111g |
£7.89
|
| 6909-2RS | 12mm | 45mm | 68mm | 130g | £14.15 |