Germany
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 63800-2RS | 7mm | 10mm | 19mm | 7g | £7.49 |
| 63802-2RS | 7mm | 15mm | 24mm | 10g |
£5.42
|
| 679 | 5mm | 9mm | 14mm | 1g |
£3.41
|
| 6800-2RS | 5mm | 10mm | 19mm | 6g |
£4.50
|
| 6801-2RS | 5mm | 12mm | 21mm | 6g |
£2.48
|
| 6801-2RS-W7 | 7mm | 12mm | 21mm | 8g | £12.18 |
| 6802-2RS | 5mm | 15mm | 24mm | 7g | £23.48 |
| 6802-2RS-W7 | 7mm | 15mm | 24mm | 10g | £17.74 |
| 6802-ZZ-W7 | 7mm | 15mm | 24mm | 8g | £9.80 |
| 6803-2RS | 5mm | 17mm | 26mm | 8g |
£2.71
|
| 6803-2RS-INOX | 5mm | 17mm | 26mm | 7g | £16.10 |
| 6804-2RS | 7mm | 20mm | 32mm | 17g | £4.64 |
| 6804-ZZ-W10 | 10mm | 20mm | 32mm | 24g | £91.08 |
| 6805-2RS | 7mm | 25mm | 37mm | 21g |
£3.51
|
| 6805 | 7mm | 25mm | 37mm |
£2.92
|