| Part Number | Weight | Description | Price |
|---|---|---|---|
| LWM 50250300 | 1.41Kg | M/2201677 | £544.20 /m |
| LWRE 3050 - KIT | 124g | M/2230405 |
£275.07
/m
|
| LWEAV 4020 | 12g | M/2201919 | £13.50 /m |
| LHCS 8 | 18g | £75.07 | |
| LEAS 8 A | 40g | £59.62 | |
| LWERE 3 | 2g | £2.05 | |
| ZSC-375525-NO | 90g | £67.03 | |
| LWRPV 6400 | 790g | £222.12 | |
| LWR 6100 - KIT | 660g |
£336.73
|
|
| LWRE 3175 ACSM | 80g |
£131.15
|
|
| LWM 40200200 | 283g | £277.91 | |
| LWRPV 6500 | 850g | £496.21 | |
| LWR 6150 | 220g | £115.61 | |
| LWRE 3075 | 34g |
£56.03
|
|
| CARR32X50X4/000 | 1.30Kg | £1,372.75 |