Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| DGE90 SX | 30mm | 90mm | 140mm | 2.10Kg | £105.18 |
| DGEG06 E | 9mm | 6mm | 16mm | 8g | £4.36 |
| DGEG08 E | 11mm | 8mm | 19mm | 14g | £4.39 |
| DGEG140 ES | 130mm | 140mm | 230mm | 19.01Kg | £568.37 |
| DGEG140 ES-2RS | 130mm | 140mm | 230mm | 19.01Kg | £602.86 |
| DGEG160 ES | 135mm | 160mm | 260mm | 24.70Kg | £752.97 |
| DGEG160 ES-2RS | 135mm | 160mm | 260mm | 24.70Kg | £743.67 |
| DGEG180 ES | 155mm | 180mm | 290mm | 35.40Kg |
£879.15
|
| DGEG180 ES-2RS | 155mm | 180mm | 290mm | 35.40Kg | £1,029.34 |
| DG10 PB | 10mm | 22mm | 31g | £14.65 | |
| DG20 PB | 20mm | 40mm | 180g | £21.33 | |
| DGE06 FW | 6mm | 16mm | 8g | £6.45 | |
| DGE08 FW | 8mm | 19mm | 14g | £11.30 | |
| DGE10 AW | 10mm | 30mm | 40g | £43.92 | |
| DGE20 AW | 20mm | 55mm | 250g |
£57.50
|