Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| DGE08 E | 8mm | 8mm | 16mm | 7g | £2.87 |
| DGE08 UK | 8mm | 8mm | 16mm | 8g | £4.02 |
| DGE100 AX | 50mm | 100mm | 210mm | 10.50Kg | £564.93 |
| DGE100 LO | 100mm | 100mm | 150mm | 4.80Kg | £195.95 |
| DGE100 SW | 30mm | 100mm | 150mm | 2.40Kg | £187.50 |
| DGE100 SX | 30mm | 100mm | 150mm | 2.30Kg | £127.66 |
| DGE105 SX | 35mm | 105mm | 160mm | 2.90Kg | £146.25 |
| DGE110 SW | 36mm | 110mm | 170mm | 3.70Kg | £264.33 |
| DGE110 SX | 36mm | 110mm | 170mm | 3.60Kg | £150.33 |
| DGE120 AW | 52mm | 120mm | 230mm | 13Kg |
£778.61
|
| DGE120 AX | 52mm | 120mm | 230mm | 13Kg | £750.05 |
| DGE120 FW-2RS | 115mm | 120mm | 210mm | 14Kg | £751.45 |
| DGE120 SW | 36mm | 120mm | 180mm | 4Kg | £347.25 |
| DGE140 UK-2RS | 90mm | 140mm | 210mm | 11.02Kg | £521.41 |
| DGE160 LO | 160mm | 160mm | 230mm | 16.50Kg | £683.51 |