Germany
Manufacturer's website
| Part Number | Size | Dimensions | max. pressure | Seal | Price |
|---|---|---|---|---|---|
| 178605 | 15 mm | 65 mm | 10 bar | graphite | £297.97 |
| 178606 | 15 mm | 65 mm | 10 bar | graphite | £478.16 |
| 178614 | 15 mm | 65 mm | 10 bar | graphite | £183.81 |
| 178666 | 20 mm | 75 mm | 10 bar | graphite | £220.34 |
| 178675 | 25 mm | 90 mm | 10 bar | graphite | £447.06 |
| 178679 | 20 mm | 75 mm | 10 bar | graphite | £232.90 |
| 178680 | 20 mm | 75 mm | 10 bar | graphite | £347.92 |
| 178683 | 15 mm | 65 mm | 10 bar | graphite |
£207.80
|
| 178684 | 15 mm | 65 mm | 10 bar | graphite |
£181.28
|
| 178687 | 20 mm | 75 mm | 10 bar | graphite | £204.37 |
| 178691 | 15 mm | 65 mm | 10 bar | graphite | £195.23 |
| 178850 | 25 mm | 90 mm | 10 bar | graphite | £365.42 |
| 178854 | 32 mm | 110 mm | 10 bar | graphite | £359.63 |
| 178855 | 32 mm | 110 mm | 10 bar | graphite | £311.67 |
| 178859 | 25 mm | 90 mm | 10 bar | graphite | £447.06 |