Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Spring return | Corrosion resistance | Clamping length | Description | Price |
|---|---|---|---|---|---|---|
| R900736760 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW100N9K4 | £571.08 |
| R900919871 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW100NDL | £677.47 |
| R900910277 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110DK25L | £920.86 |
| R900914813 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110K4 | £571.08 |
| R900945873 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL | £658.91 |
| R901354182 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL/H12V | £710.85 |
| R900727977 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL/R12 | £679.53 |
| R900904906 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DAL/V | £690.22 |
| R900901675 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9DL | £658.91 |
| R900905662 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4 |
£306.71
|
| R901320725 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/B10 | £591.70 |
| R900700458 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/B15 | £591.70 |
| R901436877 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/H08 | £343.78 |
| R900941810 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110N9K4/V |
£344.73
|
| R900925165 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110NDL | £677.47 |