Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Spring return | Corrosion resistance | Clamping length | Description | Price |
|---|---|---|---|---|---|---|
| R900940267 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG24N9K4/R12 | £599.73 |
| R901176492 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG24N9K4/V | £612.28 |
| R901004961 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG24N9K4/V=CSA | £788.66 |
| R901008676 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG24N9K4=CSA | £751.87 |
| R900904951 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG24NDL | £700.51 |
| R900929291 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG24NK4 | £597.30 |
| R900962741 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG48N9K4 | £604.97 |
| R900924291 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EG96N9K4 | £604.97 |
| R900556155 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9DAL | £684.02 |
| R900576166 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9DAL/V | £715.32 |
| R900952483 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9DK25L | £945.94 |
| R900969910 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9DK25L/R10 | £966.56 |
| R900942592 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9DK25L/V | £977.25 |
| R900901490 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9DL | £684.02 |
| R900922458 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A9-6X/EW110N9K4 |
£317.62
|