Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | Adjustment type | Component Series | Pressure stages (DB2) | Description | Price |
|---|---|---|---|---|---|---|
| R900970925 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | B200 | LFA40DBU3D2-7X/315A200B200V | £2,362.34 |
| R900957499 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | B100 | LFA40DBU3D2-7X/315A315B100 | £2,362.34 |
| R901413471 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | B200 | LFA40DBU3D2-7X/315A315B200 | £1,880.76 |
| R901129158 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | B315 | LFA40DBU3D2-7X/315A315B315 | £2,362.34 |
| R901178249 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40DBU3D2-7X/400A025B400 | £2,362.34 | |
| R901311578 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40DBU3D2-7X/400A200B100 | £2,362.34 | |
| R901315406 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40DBU3D2-7X/400A400B050 | £2,362.34 | |
| R901381998 | Size 40 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40DBU3D2-7X/400A400B315 |
£986.32
|
|
| R900734730 | LFA50DBU3D2-126-7X/200A000B100 | £3,546.26 | ||||
| R900701791 | LFA50DBU3D2-126-7X/315A000B100 | £3,546.26 | ||||
| R900978907 | LFA50DBU3D2-126-7X/315A000B200 | £3,546.26 | ||||
| R900727692 | LFA50DBU3D2-126-7X/400A000B100 | £3,546.26 | ||||
| R901360869 | LFA50DBU3D2-126-7X/400A000B100P25F20 | £2,884.88 | ||||
| R901063670 | LFA50DBU3D2-126-7X/400A000B200 | £3,546.26 | ||||
| R901361973 | LFA50DBU3D2-126-7X/400A000B200P25F20 | £2,884.88 |