Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Adjustment type | Component Series | Pressure stages (DB max) | Seal Material | Description | Price |
|---|---|---|---|---|---|---|
| R901084673 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 420 bar | NBR seals | LFA25DBU2B2-7X/420A050P00 | £1,549.85 |
| R901208684 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 420 bar | NBR seals | LFA25DBU2B2-7X/420A100 | £1,549.85 |
| R900931951 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 420 bar | NBR seals | LFA25DBU2B2-7X/420A200 | £1,549.85 |
| R901316663 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 420 bar | NBR seals | LFA25DBU2B2-7X/420A315 | £1,549.85 |
| R901161048 | Lockable rotary knob with scale (H-key to automotive industry standard) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 50 bar | NBR seals | LFA25DBU2B3-7X/050A025 | £1,720.59 |
| R901205179 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | NBR seals | LFA32DBU2B2-7X/315A050 | £1,653.05 |
| R901007945 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | NBR seals | LFA32DBU2B1-7X/315A100 | £1,653.05 |
| R900725033 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | FKM seals | LFA32DBU2B1-7X/315A315V | £1,653.05 |
| R900958948 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 100 bar | NBR seals | LFA32DBU2B2-7X/100A050 | £1,438.28 |
| R900964283 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 100 bar | FKM seals | LFA32DBU2B2-7X/100A050V | £1,653.05 |
| R900956106 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 100 bar | NBR seals | LFA32DBU2B2-7X/100A100 | £1,653.05 |
| R901136811 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 200 bar | NBR seals | LFA32DBU2B2-7X/200A100 | £1,653.05 |
| R901125543 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 200 bar | FKM seals | LFA32DBU2B2-7X/200A100V | £1,653.05 |
| R901213698 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 200 bar | NBR seals | LFA32DBU2B2-7X/200A200 | £1,653.05 |
| R901419013 | Hexagon with protective cap | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | NBR seals | LFA32DBU2B2-7X/315A025 |
£688.19
|