Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Component Series | Frame size | Pressure adjustment (controller option) | Zero stroke pressure range | Description | Price |
|---|---|---|---|---|---|---|
| R901390004 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P70Q18 | £1,372.11 |
| R901081778 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-14RA01MA0-10-A452 | £1,556.92 |
| R901267598 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-14RA01MA0-10-A492 | £2,476.22 |
| R900951588 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Lockable | Size 14: 15 … 40 bar | PV7-1X/06-14RA01MA3-04 | £1,422.64 |
| R900952282 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Lockable | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA3-07 | £2,324.79 |
| R900950952 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA0-05 | £2,703.97 |
| R901364572 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA0-05-P50 | £1,490.36 |
| R900950953 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10 | £2,446.88 |
| R900618143 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-A416 | £2,442.97 |
| R901396092 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-C3.1 |
£937.36
|
| R901276787 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P100 |
£1,021.05
|
| R901242257 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P65 | £1,490.36 |
| R901253811 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P85 | £2,435.48 |
| R900755261 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Lockable | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA3-05 | £2,518.02 |
| R900749846 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Lockable | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA3-10 | £2,518.02 |