Bosch Rexroth is part of the Bosch Group and one of the world's leading suppliers of drive and control technologies. Its portfolio spans industrial hydraulics, linear motion technology, electric drives and controls, and related automation solutions for factory equipment, industrial machinery and mobile applications.
Bosch Rexroth components are used where precise motion, hydraulic power and reliable control are critical to machine performance, from manufacturing and factory automation to heavy industrial and mobile equipment.
At SP Spare Parts, we supply a broad range of Bosch Rexroth hydraulic, linear motion and related industrial components for new installations and maintenance. Search by Bosch Rexroth part number or cross-reference to find the exact component or a suitable equivalent for your equipment.
| Part Number | Component Series | Frame size | Pressure adjustment (controller option) | Zero stroke pressure range | Description | Price |
|---|---|---|---|---|---|---|
| R901390004 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P70Q18 | £1,523.84 |
| R901081778 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-14RA01MA0-10-A452 | £1,556.92 |
| R901267598 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-14RA01MA0-10-A492 | £2,682.57 |
| R900951588 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Lockable | Size 14: 15 … 40 bar | PV7-1X/06-14RA01MA3-04 | £1,579.95 |
| R900952282 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Lockable | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA3-07 |
£1,991.02
|
| R900950952 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA0-05 |
£1,140.37
|
| R901364572 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA0-05-P50 | £1,655.18 |
| R900950953 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10 |
£2,194.94
|
| R900618143 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-A416 |
£2,092.27
|
| R901396092 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-C3.1 | £1,565.14 |
| R901276787 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P100 | £1,695.78 |
| R901242257 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P65 | £1,655.18 |
| R901253811 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P85 |
£2,085.82
|
| R900755261 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Lockable | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA3-05 |
£2,156.53
|
| R900749846 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Lockable | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA3-10 |
£2,156.53
|