Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R901282739 | 63 cm³ | 350 bar | 189 l/min | 39.70Kg | PGH5-3X/063RR11WU2 | £5,775.34 |
| R901260688 | 80 cm³ | 350 bar | 240 l/min | 45.53Kg | PGH5-3X/080LR11VU2 | £7,511 |
| R901147123 | 80 cm³ | 350 bar | 240 l/min | 42.56Kg | PGH5-3X/080RE11VE4 | £5,331.53 |
| R901147116 | 80 cm³ | 350 bar | 240 l/min | 43.82Kg | PGH5-3X/080RE11VU2 |
£5,300.07
|
| R901349823 | PGH5-3X/080RE11VU2-A509 |
£2,590.85
|
||||
| R901349331 | 80 cm³ | 350 bar | 240 l/min | 42.80Kg | PGH5-3X/080RE11WE4 | £3,299.42 |
| R901369097 | 80 cm³ | 350 bar | 240 l/min | 44.67Kg | PGH5-3X/080RE11WU2 | £6,756.69 |
| R901147130 | 80 cm³ | 350 bar | 240 l/min | 42.18Kg | PGH5-3X/080RR11VU2 | £5,056.54 |
| R901296758 | 80 cm³ | 350 bar | 240 l/min | 42.60Kg | PGH5-3X/080RR11WU2 | £6,756.69 |
| R901260689 | 100 cm³ | 350 bar | 300 l/min | 47.39Kg | PGH5-3X/100LR11VU2 |
£3,139.42
|
| R901147124 | 100 cm³ | 350 bar | 300 l/min | 45Kg | PGH5-3X/100RE11VE4 | £7,794.27 |
| R901147117 | 100 cm³ | 350 bar | 300 l/min | 45.60Kg | PGH5-3X/100RE11VU2 | £7,794.27 |
| R901423214 | 100 cm³ | 350 bar | 300 l/min | 45.38Kg | PGH5-3X/100RE11WE4 | £7,959.39 |
| R901325311 | 100 cm³ | 350 bar | 300 l/min | 46.52Kg | PGH5-3X/100RE11WU2 | £7,959.39 |
| R901147131 | 100 cm³ | 350 bar | 300 l/min | 46.44Kg | PGH5-3X/100RR11VU2 | £5,961.71 |